| ▼Cpq::Chainable | |
| ▼Cpq::Unit | A generic class representing a unit in the system |
| ▼Cpq::AbstractField | |
| Cpq::PivotField | |
| Cpq::TimeSliceField< COUNT > | TimeSliceField generic class |
| Cpq::AnalogIn | A generic class representing a simple analog input |
| ▼Cpq::AnalogSource | An analog analog source that contains a value constrained to a finite range (typically in [0, 1]) |
| ▼Cpq::AbstractServoOut | Servo-motor absract object |
| Cpq::ContinuousServoOut | Continuous servo-motor |
| Cpq::ServoOut | Standard servo-motor (angular) |
| ▼Cpq::AbstractWave | Triangle/sawtooth oscillator |
| Cpq::SineWave | |
| Cpq::SquareWave | |
| Cpq::TriangleWave | |
| Cpq::Wave | Sine oscillator. Phase is expressed as % of period |
| Cpq::AnalogOut | A generic class representing a simple PWM output |
| ▼Cpq::MovingFilter | |
| Cpq::MinMaxScaler | Regularizes signal into [0,1] by rescaling it using the min and max values |
| Cpq::Normalizer | Adaptive normalizer: normalizes values on-the-run using exponential moving averages over mean and standard deviation |
| Cpq::StreamIn | Stream/serial input. Reads float values using Arduino built-in parseFloat() |
| Cpq::StreamOut | Stream/serial output. Number of digits of precision is configurable |
| Cpq::Chronometer | |
| ▼Cpq::DigitalUnit | A generic class representing a simple digital (true/false)unit |
| ▼Cpq::DigitalSource | A digital source that contains a true/false value |
| Cpq::Alarm | Chronometer class which becomes "on" after a given duration |
| Cpq::DigitalIn | A generic class representing a simple digital input |
| Cpq::DigitalOut | A generic class representing a simple digital output |
| Cpq::Metronome | Chronometer digital unit which emits 1/true/"on" for one frame, at a regular pace |
| Cpq::PeakDetector | Emits a "bang" signal when another signal peaks |
| Cpq::Ramp | Provides a ramping / tweening mechanism that allows smooth transitions between two values |
| Cpq::Smoother | Simple moving average transform filter |
| Cpq::common_pair_type< A, B > | |
| Cpq::common_triple_type< A, B, C > | |
| ▼Cpq::Debounceable | Superclass for components that can be debounced |
| Cpq::DigitalIn | A generic class representing a simple digital input |
| Cpq::Engine | The main Plaquette static class containing all the units |
| Cpq::EventManager | Manages event listeners for Plaquette units |
| CHybridArrayList< T, STATIC_CAPACITY > | A hybrid array list that starts with a static array and switches to dynamic allocation when full |
| CHybridArrayList< Listener, 4 > | |
| Cpq::micro_seconds_t | |
| ▼Cpq::MovingAverage | An exponential moving average class |
| Cpq::Smoother | Simple moving average transform filter |
| ▼Cpq::MovingStats | |
| Cpq::Normalizer | Adaptive normalizer: normalizes values on-the-run using exponential moving averages over mean and standard deviation |
| ▼Cpq::PinConfig | Superclass for pin-based components |
| Cpq::AnalogIn | A generic class representing a simple analog input |
| Cpq::AnalogOut | A generic class representing a simple PWM output |
| Cpq::DigitalIn | A generic class representing a simple digital input |
| Cpq::DigitalOut | A generic class representing a simple digital output |
| ▼CServo | |
| Cpq::AbstractServoOut | Servo-motor absract object |
| ▼Cpq::Smoothable | Superclass for components that can be smoothed |
| Cpq::AnalogIn | A generic class representing a simple analog input |
| ▼Cpq::Timeable | Abstract class for time-based objects |
| ▼Cpq::AbstractChronometer | |
| ▼Cpq::AbstractTimer | |
| Cpq::Alarm | Chronometer class which becomes "on" after a given duration |
| Cpq::Ramp | Provides a ramping / tweening mechanism that allows smooth transitions between two values |
| Cpq::Chronometer | |
| ▼Cpq::AbstractOscillator | Triangle/sawtooth oscillator |
| Cpq::AbstractWave | Triangle/sawtooth oscillator |
| Cpq::Metronome | Chronometer digital unit which emits 1/true/"on" for one frame, at a regular pace |